CQD16H/CQD20H Seat Type Electric Reach Truck
Seat Type Electric Reach Truck
CQD16H CQD20H
Optional Capacity: 1.6tons, 2tons
Optional Lift Height: 3000-8000mm.
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Mast Information
- Chart
- 3D VIEW
| Seat Type Electric Reach Truck CQD16H CQD20H | |||||||||
| General | 1 | Model | CQD16H | CQD20H | |||||
| 2 | Power Type | Electric | Electric | ||||||
| 3 | Operation Type | Seated | Seated | ||||||
| 4 | Rated Capacity | kg | 1600 | 2000 | |||||
| 5 | Load Centre | c(mm) | 600 | 600 | |||||
| Characteristic&Dimension | 7 | Lift Height | h1(mm) | 3000 | 3000 | ||||
| 9 | Tyre | Front /rear type | mm | Solid PU/Solid PU | Solid PU/Solid PU | ||||
| 10 | Front wheel size | mm | φ280×135 | φ300×120 | |||||
| 11 | Driving wheel size | mm | φ343×108 | φ343×120 | |||||
| 13 | front/rear number (X=drive) | mm | 2 / 1X | 2 / 1X | |||||
| 14 | Overall Dimension | Free lift height | h2(mm) | / | / | ||||
| 15 | Mast Lowered Height | h3(mm) | 2075 | 2175 | |||||
| 16 | Mast Extended Height With Backrest | h4(mm) | 4642 | 4742 | |||||
| 17 | Overhead Guard Height | h5(mm) | 2206 | 2236 | |||||
| 18 | Height of Forkleg | h6(mm) | 238 | 275 | |||||
| 19 | Ground clearance of Forkleg | m1(mm) | 70 | 100 | |||||
| 20 | Min. ground clearance of masts | m3(mm) | 75 | 75 | |||||
| 21 | Overall Length(incl. fork) | l1(mm) | 2340 | 2427 | |||||
| 22 | Reach Stroke | l2(mm) | 610 | 617 | |||||
| 23 | Overall width | b1/b2(mm) | 1270 | 1270/1290 | |||||
| 24 | Fork Dimensions | l/e/s(mm) | 1070×100×35 | 1070×100×35 | |||||
| 25 | Distance between fork-arms | b6(mm) | 200-680 | 200-680 | |||||
| 26 | Tilting angle(forward-backward) | α/β(°) | 3/5 | 3/5 | |||||
| 27 | Turning Radius | Wa(mm) | 1665 | 1765 | |||||
| 28 | Aisle Width for pallet 1200*800 crossways | Ast1(mm) | 2743 | 2853 | |||||
| 29 | Aisle Width for pallet 1000*1200 crossways | Ast2(mm) | 2696 | 2810 | |||||
| Performance | 30 | Speed | Travel (laden/unladen) | km/h | 8.5/10 | 8.5/10 | |||
| 31 | Lifting (laden/unladen) | mm/s | 210/340 | 210/340 | |||||
| 32 | Lowering (laden/unladen) | mm/s | 300/250 | 300/250 | |||||
| 33 | Steering Type | Hydraulic | Hydraulic | ||||||
| 34 | Service Brake | Rear-wheel Drum Brake | Front-wheel Drum Brake + Rear-wheel regenerative Brake | ||||||
| 36 | Parking Brake | Hand Brake | Hand Brake | ||||||
| 37 | Max.Gradeability(Laden/unladen) | % | ≤10 | ≤10 | |||||
| 38 | Service weight(include battery) | kg | ~3018 | ~3258 | |||||
| Power&Transmission | 39 | Motor | Drive motor | kw | AC 5.5 | AC 5.5 | |||
| 40 | Lift motor | kw | AC 8.6 | AC 8.6 | |||||
| 41 | Battery | Voltage/Capacity | V/Ah | 48/420 | 48/560 | ||||
| 42 | Weight | kg | 760 | 920 | |||||
| 43 | Battery change type | Forward pull | Forward pull | ||||||
| More Lift Height Choice: | ||||||||||||||
| Duplex Mast | ||||||||||||||
| Model | UNIT | CQD16H | ||||||||||||
| Lift height | h1 | mm | 3000 | 3300 | 3500 | 3700 | 4000 | 4500 | ||||||
| Height-Mast Lowered | h3 | mm | 2075 | 2225 | 2325 | 2425 | 2575 | 2825 | ||||||
| Height-Mast extended w/ backrest | h4 | mm | 4642 | 4792 | 4892 | 4992 | 5142 | 5392 | ||||||
| Triplex full free mast | ||||||||||||||
| Model | UNIT | CQD16H | ||||||||||||
| Lift height | h1 | mm | 4500 | 4800 | 5000 | 5500 | 6000 | 6300 | 6500 | 6800 | 7000 | 7200 | 7500 | 8000 |
| Free lift height | h2 | mm | 1583 | 1683 | 1749 | 1917 | 2083 | 2183 | 2251 | 2351 | 2417 | 2485 | 2585 | 2740 |
| Height-Mast Lowered | h3 | mm | 2151 | 2251 | 2318 | 2484 | 2651 | 2751 | 2817 | 2917 | 2984 | 3050 | 3150 | 3320 |
| Height-Mast extended w/ backrest | h4 | mm | 5267 | 5567 | 5767 | 6267 | 6767 | 7067 | 7267 | 7567 | 7767 | 7967 | 8267 | 8767 |
| Duplex Mast | ||||||||||||||
| Model | UNIT | CQD20H | ||||||||||||
| Lift height | h1 | mm | 3000 | 3300 | 3500 | 3700 | 4000 | 4500 | ||||||
| Height-Mast Lowered | h3 | mm | 2085 | 2235 | 2335 | 2435 | 2585 | 2835 | ||||||
| Height-Mast extended w/ backrest | h4 | mm | 4652 | 4802 | 4902 | 5002 | 5152 | 5402 | ||||||
| Triplex full free Mast | ||||||||||||||
| Model | UNIT | CQD20H | ||||||||||||
| Lift height | h1 | mm | 4500 | 4800 | 5000 | 5500 | 6000 | 6300 | 6500 | 6800 | 7000 | 72000 | 7500 | 8000 |
| Free lift height | h2 | mm | 1583 | 1683 | 1749 | 1917 | 2083 | 2183 | 2251 | 2351 | 2417 | 2485 | 2585 | 2740 |
| Height-Mast Lowered | h3 | mm | 2251 | 2351 | 2418 | 2584 | 2751 | 2851 | 2917 | 3017 | 3084 | 3150 | 3250 | 3420 |
| Height-Mast extended w/ backrest | h4 | mm | 5367 | 5667 | 5867 | 6367 | 6867 | 7167 | 7367 | 7667 | 7867 | 8067 | 8367 | 8867 |









