3T 3.5T Rough Terrain Diesel Forklift PDX30 PDX35
Diesel Forklift
3T/3.5T Rough Terrain Diesel Forklift PDX30,PDX35,PDX35
Capacity: 3tons, 3.5tons
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
| General | 1 | Model | FDX30/FDX35 | |||
| 2 | Power Type | Diesel | ||||
| 3 | Capacity | kg | 3000/3500 | |||
| 4 | Load Centre | mm | 600 | |||
| Characteristic&Dimension | 5 | Lift height | mm | 3000~6000 | ||
| 6 | Fork Size | L×W×T | mm | 1220×125×45 | ||
| 7 | Mast Tilt Angle | F/R | Deg | 10/12 | ||
| 8 | Front Overhang (Wheel center to fork face) | mm | 600 | |||
| 9 | Ground Clearance (Bottom of mast) | mm | 250 | |||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 3000 | ||
| 11 | Overall Width | mm | 1604 | |||
| 12 | Mast Lowered Height | mm | 2115 | |||
| 13 | Mast Extended Height (with backrest) | mm | 4250 | |||
| 14 | Overhead Guard Height | mm | 2200 | |||
| 15 | Turning Radius (outside) | mm | 2780 | |||
| 16 | Min. insecting aisle | mm | 2615 | |||
| 20 | Tyre | Front | mm | 14-17.5-14PR | ||
| 21 | Rear | mm | 27×10-12-12PR | |||
| 22 | Wheelbase | mm | 1880 | |||
| 23 | Service weight | kg | 5180 | |||
| Power&Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/90 | |
| 25 | Engine | Model | 4TNE98 | |||
| 26 | Manufacture | Yanmar(have other choices) | ||||
| 27 | Rated output/r.p.m. | kw | 42.1/2300 | |||
| 28 | Rated torque/r.p.m. | N·m | 186-206/1700 | |||
| 29 | No.of Cylinder | 4 | ||||
| 30 | Bore×Stroke | mm | 98×110 | |||
| 31 | Displacement | cc | 3318 | |||
| 32 | Fuel Tank Capacity | L | 60 | |||
| 33 | Transmission | Type | Hydraulic | |||
| 34 | Stage | FWD/RVS | 1/1 | |||
| 35 | Operating Pressure for Attachment | Mpa | 17.5 | |||






