QDD30/QDD40/QDD60 Seated Electric Tow Tractor
Seated Electric Tow Tractor
QDD30, QDD40, QDD60
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
| QDD30~QDD60 3T,4T,6T SEATED ELECTRIC TOW TRACTOR | |||||||||
| General | 1 | Model | QDD30 | QDD40 | QDD60 | ||||
| 2 | Power Type | Electric | Electric | Electric | |||||
| 3 | Operation Type | Seated | Seated | Seated | |||||
| 4 | Rated Capacity | kg | 3000 | 4000 | 6000 | ||||
| Characteristic&Dimension | 6 | Tyre | Front /rear Type | Solid Rubber | Solid Rubber(Front)/ Pneumatic (rear) | ||||
| 7 | Front Wheel Size | mm | φ215*75 | 4.00-8 | |||||
| 8 | Driving Wheel Size | mm | φ156*60 | 4.00-8/6PR | 4.00-8/6PR | ||||
| 9 | Front/rear Number (X=drive) | 1X/2 | 1/2X | 1/2X | |||||
| 10 | Overall Dimension | Overall Height | mm | 1340 | 1320 | ||||
| 11 | Hook Height | mm | 140-240 | 210/275/340/405 | 210/275/340/405 | ||||
| 12 | Overall Length | l1(mm) | 1300 | 1790 | 1790 | ||||
| 13 | Overall width | Y(mm) | 850 | 990 | |||||
| 15 | Turning Radius | Wa(mm) | 1160 | 1650 | 1650 | ||||
| Performance | 16 | Drive Speed(laden/unladen) | km/h | 4/6.7 | 7/12 | ||||
| 17 | Max Traction | N | 2300 | 4000 | 4500 | ||||
| 19 | Service Brake Type | Hydraulic | Hydraulic | Electric Power Assiste | |||||
| 20 | Service Brake | Foot brake | Foot brake | Foot brake | |||||
| 21 | Parking Brake Type | Electromagnetic | Hand brake | Hand brake | |||||
| 23 | Service weight(include battery) | kg | ~550 | ~920 | ~1000 | ||||
| Power | 24 | Motor | Drive Motor Type | AC | AC | AC | |||
| 25 | Drive Motor Power(S2 60) | kw | 1.5 | 3 | 4.5 | ||||
| 26 | Battery | Voltage/Capacity | V/Ah | 24/210 | 24/490 | 48/280 | |||
| 27 | Weight | kg | ~200 | ~390 | ~475 | ||||
Seated Electric Tow Tractor
QDD30, QDD40, QDD60







