LTX 45 Electric Tow Tractor
Electric Tow Tractor
LTX 45
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D view
| ELECTRIC TOW TACTOR SPECIFICATION | |||||||||
| Specification | 1 | Model | LTX 30 | LTX 40 | LTX 45/50 | ||||
| 2 | Operating type | Stand on | Stand on | Stand on | |||||
| 3 | Power type | electric | electric | electric | |||||
| 4 | Max traction weight | kg | 3000 | 4000 | 4500/5000 | ||||
| 5 | Rated pulling power | N | 750 | 1000 | 1250 | ||||
| 6 | The Max tow capacity,load/unload | N | 2200 | 2700 | 3200 | ||||
| 7 | Wheel base(±5mm) | y(mm) | 1000 | ||||||
| 8 | Wheel quantity(Driving/Bearing) | 1*/2 | 1*/2 | 1*/2 | |||||
| 9 | Driving wheel size | mm | 230*82 | 230*82 | 230*82 | ||||
| 10 | Bearing wheel size | mm | 210*85 | 210*85 | 210*85 | ||||
| Dimensions | 11 | Overall length(±5mm) | Max.lifting height | mm | 1428 | 1428 | 1428 | ||
| 12 | Overall width(±5mm) | Fork length | mm | 792/800 | |||||
| 13 | Overall height(±5mm) | Fork length | mm | 1620 | 1620 | 1620 | |||
| 14 | Max.Gradeability(Laden/unladen) | % | 4.8/15 | 3.8/15 | 3.5/15 | ||||
| 15 | Travel speed, laden/ unladen | km/ h | 5.5/7 | ||||||
| 16 | Brake type | electromagnetic | |||||||
| 17 | Output power of drive motor/hour | kw | 2 | 2 | 3 | ||||
| 18 | Turning radius | Fork thickness | mm | 1200 | 1200 | 1200 | |||
| 19 | Min.groundclearance | mm | 69 | 69 | 69 | ||||
| 20 | Coupler height | mm | 170 | 220 | 270 | ||||
| Drive | 21 | kg | 680 | 760 | 865 | ||||
| 22 | Battery | Voltage | V | 24 | 24 | 24 | |||
| 23 | Capacity | Ah | 240 | 325 | 400 | ||||










