CBD30QL Electric Tow Tractor
Electric Tow Tractor
CBD30QL
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D VIEW
| CBD30QL ELECTRIC TOW TACTOR SPECIFICATION | |||||||||
| Specification | 1 | Model | CBD30QL | ||||||
| 2 | Operating type | Stand on | |||||||
| 3 | Power type | electric | |||||||
| 4 | Rated traction weight | kg | 3000 | ||||||
| 5 | Rated pulling power | N | 750 | ||||||
| 6 | Wheel quantity(Driving/Bearing) | 1*/2 | |||||||
| 7 | Driving wheel size | mm | 250*80 | ||||||
| 8 | Bearing wheel size | mm | 150*75 | ||||||
| Dimensions | 9 | Overall length | mm | 1540 | |||||
| 10 | Overall width | mm | 820 | ||||||
| 11 | Overall height | mm | 1330 | ||||||
| 12 | Max.Gradeability(Laden/unladen) | % | 4.5/15 | ||||||
| 13 | Travel speed, laden/ unladen | km/ h | 6/7.5 | ||||||
| 14 | Turning radius | mm | 1350 | ||||||
| 15 | Min.groundclearance | mm | 50 | ||||||
| 16 | Coupler height | mm | 220 | ||||||
| Drive | 17 | Service Weight(include battery ) | kg | 580 | |||||
| 18 | Battery | Voltage | V | 24 | |||||
| 19 | Capacity | Ah | 210 | ||||||






