CDDRD10/CTDRD10 Single Column Stacker
Single Column Stacker
CDDRD10/CTDRD10
Capacity: 1ton
Max.lift height 1600mm,1950mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Description
| CDDRD10/CTDRD10 SINGLE COLUMN STACKER SPECIFICATION | |||||||||
| Model | CDDRD10 | CTDRD10 | |||||||
| Operating Type | Walkie | Walkie | |||||||
| Leg Type and Mast Type | Narrow Leg & Single Stage | Straddle Leg & Single Stage | |||||||
| Power Type | Electric | Electric | |||||||
| Load Centre | mm | 600 | 600 | ||||||
| Wheels Type | mm | PU | PU | ||||||
| Wheel Base | mm | 1052 | 1134 | ||||||
| Wheel Quantity | mm | 1D / 1B / 4F | 1D / 1B /2F | ||||||
| Standard Lift Height | mm | 1600/1950mm | 1600/1950mm | ||||||
| Lowered Fork Height | mm | 90 | 55 | ||||||
| Fork Size(length/width/thickness) | mm | 1150(1220)/185/55 | 1070/100/40 | ||||||
| Overall Length | mm | 1634 | 1640 | ||||||
| Overall Width | mm | 790 | 940 | ||||||
| Outside Width between Forks | mm | 550/600/650/685 | 200—812 | ||||||
| Inside Width between Forks | mm | 180/230/280/315 | 0—612 | ||||||
| Max Extend Height | mm | 2055/2405 | 2055/2405 | ||||||
| Mast Lowered Height | mm | 2055/2405 | 2055/2405 | ||||||
| Min.Turning Radius | mm | 1262 | 1344 | ||||||
| Min.Aisle Width for Pallets 800×1200 | mm | 1841 | 1894 | ||||||
| Min.Aisle Width for Pallets 1000×1200 | mm | 1833 | 1936 | ||||||
| Min.ground Clearance | mm | 30 | 50 | ||||||
| Speed | Travel (Laden/unladen) | km/h | 3/3.5 | 3/3.5 | |||||
| Lifting (Laden/unladen) | mm/s | 130/230 | 130/230 | ||||||
| Lowering (Laden/unladen) | mm/s | 130/230 | 130/230 | ||||||
| Max.Gradeability | (Laden/unladen) | % | 5/7 | 5/7 | |||||
| Service Weight(include battery ) | kg | 460 | 458 | ||||||
| Motor | Driven Motor | kw | DC 0.63 | DC 0.63 | |||||
| Lift Motor | kw | DC 2.0 | DC 2.0 | ||||||
| Steering Motor | kw | / | / | ||||||
| Battery | Standard | V/Ah | 24/70 | 24/70 | |||||
| Controller | Manufacturer | CURTIS | CURTIS | ||||||
| Brake | Electromagnetic/Regenerative | Electromagnetic/Regenerative | |||||||
1.Separately excited motor,Strong climbing ability
2.High strength forks
3.Built-in charger is standard
4.Automatic lifting limit,Motor and battery life extension
5.Stepless speed control system,safe and quiet
6.Controller with Multiple automatic protection
7.Emergency reversing sevice/Emergency brake switch






