CBD15 LI Battery Pallet Truck
1.5T-LI-battery-pallet-truck
CBD15LI
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
| LI-BATTERY PALLET TRUCK SPECIFICATION | |||
| General | Model | CBD15LI | |
| Operate type | Pedestrain | ||
| Drive | Electric | ||
| Load capacity | kg | 1500 | |
| Load capacity. Fork’s highest point | kg | 1500 | |
| Load center distance | c(mm) | 900 | |
| Axle center to fork face | x(mm) | 944 | |
| Wheel base | y(mm) | 1243 | |
| Characteristic& Dimension | Service weight(without battery) | kg | 156 |
| Tyres | Polyurethane wheels | ||
| Driving wheel size ,number | mm | Φ210*70,1 | |
| Front wheel size ,number | mm | Φ80×60,4 | |
| balance wheel size ,number | mm | / | |
| Trade width | b10(mm) | / | |
| Trade width | b11(mm) | 390/535 | |
| Max Lift height | h3(mm) | 200 | |
| Handle height at opeartion position Min/Max | h14(mm) | 610/1212 | |
| Lowered fork height | h13(mm) | 85 | |
| Overall length | l1(mm) | 1615 | |
| Length to fork face | l2(mm) | 465 | |
| Overrall width | b1/b2(mm) | 540/685 | |
| fork dimension | s/e/l(mm) | 50/150/1150 | |
| Frok Outside width | b5(mm) | 540/685 | |
| Min Ground clearance | m2(mm) | 35 | |
| Aisle width with pallet 1000*1200 across forks | Ast(mm) | 1815 | |
| Aisle width with pallet 800*1200 across forks | Ast(mm) | 1865 | |
| Turning radius | mm | 1405 | |
| Performance | Travel speed, laden/unladen | km/h | 4.2/4.5 |
| Lift speed, laden/unladen | m/s | ||
| Lowering speed. Laden/unladen | m/s | ||
| max climbing ability ,with/without load | % | 5/8 | |
| Power | Lift motor | 0.8KW | |
| Drive motor | 0.7KW | ||
| Steering motor | / | ||
| Battery voltage, nominal capacity | v/ah | 24V/35AH | |
| Battery according to DIN43531/35/36 ABC | NO | ||
| Battery weight | KG | 7 | |
| Type of Drive control | DC | ||
| Noise level at operator ‘s ear | <70 | ||
| Steering type | / | Mechanical | |









