FD40/FD45/FD50 Diesel Forklift
Diesel Forklift
FD40,FD45,FD50
Capacity: 4tons,4.5tons,5tons
Max.lift height :2000-6000mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D View
- Mast information
| CARRY.UP FD40/FD45/FD50 Diesel Forklift Specification | |||||||||
| General | 1 | Model | FD40 | FD45 | FD50 | ||||
| 2 | Power Type | Diesel | Diesel | Diesel | |||||
| 3 | Rated Capacity | kg | 4000 | 4500 | 5000 | ||||
| 4 | Load Center | mm | 500 | 500 | 600 | ||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | |||
| 6 | Fork Size | L×W×T | mm | 1070 x 150 x 50 | 1070×150×50 | 1220×150×60 | |||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | |||
| 8 | Fork Overhang (Wheel center to fork face) | mm | 570 | 570 | 590 | ||||
| 9 | Ground Clearance(Bottom of mast) | mm | 160 | 160 | 200 | ||||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 3220 | 3220 | 3450 | |||
| 11 | Overall Width | mm | 1480 | 1480 | 2010 | ||||
| 12 | Mast Lowered Height | mm | 2270 | 2270 | 2500 | ||||
| 13 | Mast Extended Height(With backrest) | mm | 4255 | 4255 | 4415 | ||||
| 14 | Overhead Guard Height | mm | 2320 | 2320 | 2470 | ||||
| 15 | Turning Radius (outside) | mm | 2900 | 2900 | 3250 | ||||
| Performance | 16 | Speed | Travel (No load) | km/h | 25 | 25 | 30 | ||
| 17 | Lifting (Full load) | mm/s | 460 | 450 | 500 | ||||
| 18 | Max.Gradeability (Full load) | % | 20 | 20 | 20 | ||||
| Chassis | 19 | Tyre | Front | mm | 300-15-18PR | 300-15-18PR | 8.25-15-14PR | ||
| 20 | Rear | mm | 7.0-12-12PR | 7.00-12-12PR | 8.25-15-14PR | ||||
| 21 | Wheelbase | mm | 2100 | 2100 | 2250 | ||||
| 22 | Self weight | kg | 6450 | 6680 | 8150 | ||||
| Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | (12V/80Ah)*2 | (12V/80Ah)*2 | (12V/80Ah) x 2 | ||
| 24 | Engine | Model | 4JG2PE | 1104D-44 | CY6102BG | ||||
| 25 | Manufacture | ISUZU | Perkins | CHAOCHAI | |||||
| 26 | Rated output/r.p.m. | kw | 44.9/2450 | 56/2200 | 81/2500 | ||||
| 27 | Rated torque/r.p.m. | N·m | 186.3/1600-1800 | 260/1900 | 353/1650 | ||||
| 28 | No.of Cylinder | 4 | 4 | 6 | |||||
| 29 | Bore×Stroke | L | 95.4 x 107 | 105 x 127 | 102×118 | ||||
| 30 | Displacement | cc | 3059 | 4400 | 5785 | ||||
| 31 | Fuel Tank Capacity | L | 105 | 105 | 140 | ||||
| 32 | Transmission | Type | Hydraulic | Hydraulic | Hydraulic | ||||
| 33 | Stage | FWD/RVS | 1/1 | 2/1 | 2/2 | ||||








