FD30/FD35 Diesel Forklift
Diesel Forklift
FD30,FD35
Capacity: 3tons, 3.5tons
Max.lift height :2000-6000mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D View
- Mast information
| CARRY.UP FD30 & FD35 DIESEL FORKLIFT SPECIFICATION | |||||||||
| General | 1 | Model | FD30 | FD35 | |||||
| 2 | Power Type | Diesel | Diesel | ||||||
| 3 | Rated Capacity | kg | 3000 | 3500 | |||||
| 4 | Load Centre | mm | 500 | 500 | |||||
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | ||||
| 6 | Fork Size | L×W×T | mm | 1070×125×45 | 1070×125×50 | ||||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||||
| 8 | Front Overhang (Wheel center to fork face) | mm | 475 | 480 | |||||
| 9 | Ground Clearance(Bottom of mast) | mm | 135 | 135 | |||||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2730 | 2770 | ||||
| 11 | Overall Width | mm | 1225 | 1225 | |||||
| 12 | Mast Lowered Height | mm | 2115 | 2115 | |||||
| 13 | Mast Extended Height(With backrest) | mm | 4160 | 4160 | |||||
| 14 | Overhead Guard Height | mm | 2090 | 2090 | |||||
| 15 | Turning Radius (outside) | mm | 2440 | 2480 | |||||
| Performance | 16 | Speed | Travel (Full load) | km/h | 19 | 19 | |||
| 17 | Lifting (Full load) | mm/s | 440 | 420 | |||||
| 18 | Max.Gradeability (No load/Full load) | % | 20 | 20 | |||||
| Chassis | 19 | Tire | Front | mm | 28×9-15-12PR | 28×9-15-12PR | |||
| 20 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | |||||
| 21 | Wheelbase | mm | 1700 | 1700 | |||||
| 22 | Service weight | kg | 4300 | 4500 | |||||
| Power&Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | |||
| 24 | Engine | Model | S4S-DPB | 4JG2PE | |||||
| 25 | Manufacture | Mitsubishi | ISUZU | ||||||
| 26 | Rated output/r.p.m. | kw | 38/2300 | 46/2450 | |||||
| 27 | Rated torque/r.p.m. | N·m | 176/1800 | 186.3/1600-1800 | |||||
| 28 | No.of Cylinder | 4 | 4 | ||||||
| 29 | Bore×Stroke | mm | 94×120 | 95.4×107 | |||||
| 30 | Displacement | cc | 3331 | 3059 | |||||
| 31 | Fuel Tank Capacity | L | 60 | 60 | |||||
| 32 | Transmission | Type | Hydraulic | hydraulic | |||||
| 33 | Stage | FWD/RVS | 1/1 | 1/1 | |||||








