ASE0608/ASE0810/ASE1012/ASE1214 Self-Propelled Scissors Lift Platform (Big)
Self-Propelled Scissors Lift Platform (Big)
ASE0608, ASE0810, ASE1012, ASE1214
Load Capacity:380kgs, 450kgs, 320kgs, 320kgs
Working Height: 8000mm-13800mm
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- Details
| Self-propelled Scissors Lift Platform (Big) | |||||||||
| Specification | 1 | Model | ASE0608 | ASE0810 | ASE1012 | ASE1214 | |||
| 2 | Platform Floor Height | mm | 6000 | 8000 | 10000 | 11800 | |||
| 3 | Working Height | mm | 8000 | 10000 | 12000 | 13800 | |||
| 4 | Platform Extension Size | mm | 900 | 900 | 900 | 900 | |||
| 5 | Overall Length | mm | 2430 | 2430 | 2430 | 2430 | |||
| 6 | Overall Width | mm | 810 | 1150 | 1150 | 1150 | |||
| 7 | Overall Height | mm | 2180 | 2310 | 2420 | 2550 | |||
| 8 | Platform Size | mm | 2270×810 | 2270×1120 | 2270×1120 | 2270×1120 | |||
| 9 | Max.Load | kg | 380 | 450 | 320 | 320 | |||
| 10 | S.W.L On Extension | kg | 113 | 113 | 113 | 113 | |||
| 11 | Gradeability | % | 25 | 25 | 25 | 25 | |||
| 12 | Turning Radius(Min) | mm | 2100 | 2100 | 2200 | 2200 | |||
| 13 | Travel Speed(Stowed) | km/h | 3 | 3 | 3 | 3 | |||
| 14 | Travel Speed(Raised) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | |||
| 15 | Ground Clearance(Min) | mm | 100 | 100 | 100 | 100 | |||
| 16 | Driving Wheels | mm | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 | |||
| 17 | Lifting Motor | V/kw | 24/3.3 | 24/3.3 | 24/3.3 | 24/3.3 | |||
| 18 | Maintenance free battery | V/Ah | 4×6/225 | 4×6/225 | 4×6/240 | 4×6/240 | |||
| 19 | Integrated Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 | |||
| 20 | Weight | kg | 1945 | 2175 | 2468 | 2830 | |||







