CDD15K/CDD20K Electric Stacker
Electric Stacker
CDD15K/CDD20K Electric Stacker
Capacity: 1.5tons, 2tons
- 24-Hour Online Support
- Global Service Network
- Technical Solutions
- Specifications
- 3D View
- Chart
| CDD15K/20K ELECTRIC STACKER | |||||||||
| Specification | 1 | Model | CDD15K/CDD20K | ||||||
| 2 | Operating Type | Stand on | |||||||
| 3 | Power Type | Electric | |||||||
| 4 | Load Capacity | kg | 1500/2000 | ||||||
| 5 | Load Center | c(mm) | 600 | ||||||
| 6 | Wheel Type | Polyurethane | |||||||
| 7 | Wheelbase | y(mm) | 1355 | ||||||
| 8 | Wheel Size,front | mm | ¢250×75 | ||||||
| 9 | Wheel Size,rear | mm | ¢80×70 | ||||||
| 10 | Additional wheel | mm | ¢115×50 | ||||||
| 11 | Thread,rear | b11(mm) | 570/685 | ||||||
| Dimensions | 12 | Lowered Mast Height | h1(mm) | 2085/1765/2015/2165/ 2330/2000/2170/2340 | |||||
| 13 | Max.lifting Height | h3(mm) | 1600/2500/3000/3300/ 3500/4500/5000/5500 | ||||||
| 14 | Extended Mast Height | h4(mm) | 2085/3050/3550/3850/ 3950/5050/5550/6050 | ||||||
| 15 | Lowered Fork Height | h13(mm) | 90 | ||||||
| 16 | Overall Length | l1(mm) | 2010/2020 | ||||||
| 17 | Overall Width | b1(mm) | 790 | ||||||
| 18 | Fork Dimensions | S/e/l(mm) | 60/170/1150 | ||||||
| 19 | Width over Forks | b5(mm) | 570/685 | ||||||
| 20 | Aisle Width, with Pallet 1000×1200 Crosswise | Ast(mm) | 2900 | ||||||
| 21 | Aisle Width, with Pallet 800×1200 Lengthwise | Ast(mm) | 2840 | ||||||
| 22 | Groud Clearance | m2(mm) | 40 | ||||||
| 23 | Turning Radius | mm | 1600 | ||||||
| Performance | 24 | Speed | Lifting (Laden/unladen) | m/s | / | ||||
| 25 | Falling(Laden/unladen) | m/s | hand control | ||||||
| 26 | Max.Gradeability | (Laden/unladen) | % | 8/10 | |||||
| 27 | Service Weight(include battery ) | kg | 1050/1220/1185/1350 | ||||||
| Driven | 28 | Service brake | Electromagnetic / Regenerative | ||||||
| 29 | Motor | Driven Motor | kw | 1.2/1.5 | |||||
| 30 | Lift Motor | kw | 3.3 | ||||||
| 31 | Steering Motor Type | Electric | |||||||
| 32 | Battery | Voltage/noinal Capacity | V/Ah | 24/110(240) | |||||
| 33 | Size(L×W×H) | mm | 650×197×530 | ||||||








